Asphalt pavers in Airport Business Park, Swords Road Cloghran Co Dublin Ireland
Prices for asphalt pavers
| Vögele Super 1800 | Year of manufacture: 2018, running hours: 2,500 - 4,400 m/h, max. laying width: 90,000 mm | €41,000 - €160,000 |
| Vögele Super 800 | Year of manufacture: 2017, running hours: 3,300 m/h | €36,000 |
| Vögele Super 1803 | Year of manufacture: 2007, running hours: 9,100 - 9,200 m/h | €52,000 - €110,000 |
| Vögele Super 1300 | Year of manufacture: 2018, running hours: 4,600 - 5,000 m/h | €80,000 - €82,000 |
| Vögele Super 2100 | Year of manufacture: 2020, running hours: 1,500 - 2,100 m/h, fuel: diesel, max. laying width: 6,700 - 12,000 mm, paving width: 940 - 2,300 mm | €43,000 - €440,000 |
| Dynapac SD 2500 | Year of manufacture: 2016, running hours: 7,000 m/h | €61,000 - €82,000 |
| Dynapac F 141 | Year of manufacture: 2014, running hours: 3,000 m/h, fuel: diesel, max. laying width: 570 - 600 mm, paving width: 260 - 300 mm | €17,000 |
| Vögele Super 1303 | Year of manufacture: 2015, running hours: 5,500 - 6,500 m/h | €64,000 - €67,000 |

