Compressors in Airport Business Park, Swords Road Cloghran Co Dublin Ireland
Prices for compressors
| Kaeser M20 | Year of manufacture: 2015, condition: used, running hours: 1,100 m/h, Compressor type: screw | €1,500 |
| Atlas Copco XAS 97 | Year of manufacture: 2011, condition: used, running hours: 1,500 - 2,000 m/h, Compressor type: screw, pressure: 7 bar | €8,800 - €9,600 |
| Atlas Copco XAHS 186 | Year of manufacture: 2015, condition: used, running hours: 2,500 m/h, fuel: diesel, Compressor type: screw | €29,000 |
| Atlas Copco XAS 37 | Year of manufacture: 2012, condition: used, running hours: 1,100 m/h, Compressor type: screw, capacity: 2,000 l/min | €5,500 |
| CompAir C200 | Year of manufacture: 2021, running hours: 5,800 m/h, fuel: diesel, Compressor type: screw, pressure: 14 bar | €29,000 |
| Atlas Copco XRVS 476 | Year of manufacture: 2007, condition: used, running hours: 13,000 m/h | €46,000 |
| Atlas Copco XAS 67 | Year of manufacture: 2010, condition: used, running hours: 1,400 m/h, fuel: diesel, Compressor type: screw | €6,400 - €6,900 |
| CompAir C38 | Year of manufacture: 2007, condition: used, running hours: 1,900 - 2,200 m/h, pressure: 7 bar, voltage: 230 | €5,000 - €5,900 |
| Atlas Copco XAS 48 | Year of manufacture: 2018, condition: used/new, running hours: 530 - 660 m/h, fuel: diesel, pressure: 7 bar | €1,300 - €6,000 |
| Atlas Copco XAS 66 | Year of manufacture: 1998, condition: used, running hours: 3,800 m/h, fuel: diesel | €3,000 |




