Compressors in Airport Business Park, Swords Road Cloghran Co Dublin Ireland
Prices for compressors
| Atlas Copco XAS 97 | Year of manufacture: 2011, running hours: 1,900 - 2,100 m/h, Compressor type: screw, pressure: 7 bar | €9,100 - €9,300 |
| Kaeser M20 | Year of manufacture: 2022, running hours: 200 - 210 m/h, fuel: diesel, Compressor type: screw, pressure: 7 bar | €4,300 - €9,100 |
| Atlas Copco XAS 67 | Year of manufacture: 2013, running hours: 470 m/h | €7,500 |
| Atlas Copco XAS 37 | Year of manufacture: 2012, running hours: 1,100 m/h, capacity: 2,000 l/min | €5,500 - €5,600 |
| Atlas Copco XAS 68 | Year of manufacture: 2017, running hours: 650 - 1,700 m/h, fuel: diesel, pressure: 7 bar | €6,300 - €14,000 |
| Atlas Copco XAHS 186 | Year of manufacture: 2015, running hours: 2,500 m/h, fuel: diesel, Compressor type: screw, pressure: 12 bar | €29,000 |
| Kaeser M43 | Year of manufacture: 2017, running hours: 1,500 - 2,700 m/h, fuel: diesel, capacity: 4,200 l/min | €7,000 - €9,700 |
| Atlas Copco XRVS 476 | Year of manufacture: 2007, running hours: 11,000 - 13,000 m/h, fuel: diesel, pressure: 25 bar | €35,000 - €46,000 |
| Kaeser M50 | Year of manufacture: 2019, running hours: 1,600 m/h, pressure: 7 bar | €14,000 |





