Construction equipment in Cork
Prices for construction equipment
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 3,400 - 13,000 km, running hours: 880 m/h, fuel: diesel | €34,000 - €66,000 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel | €85,000 |
| Caterpillar 320D | Year of manufacture: 2023, condition: used, running hours: 400 - 900 m/h, fuel: diesel, load capacity: 20,000 - 22,000 kg | €19,000 - €36,000 |
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 3,000 - 8,700 m/h, fuel: diesel, speed: 10 km/h | €15,000 - €250,000 |
| XCMG XCT | Year of manufacture: 2023, condition: used, mileage: 1,100 - 2,600 km, running hours: 620 - 1,400 m/h, fuel: diesel | €32,000 - €3,500,000 |
| Manitou MLT | Year of manufacture: 2026, condition: new, running hours: 2 m/h | €89,000 |
| Komatsu PC200 | Year of manufacture: 2022, condition: used, running hours: 660 - 1,300 m/h, fuel: diesel, load capacity: 20,000 kg | €15,000 - €30,000 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 390,000 km, axle configuration: 8x4 | €24,000 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, load capacity: 230 kg | €18,000 |
| XCMG QY25 | Year of manufacture: 2025, condition: used/remanufactured, mileage: 5,600 km, running hours: 690 - 3,800 m/h, fuel: diesel | €28,000 - €150,000 |





