Cranes in Dublin
Prices for cranes
| XCMG XCT | Year of manufacture: 2023, mileage: 950 - 1,100 km, running hours: 500 - 890 m/h, fuel: diesel, crane brand: XCMG | €31,000 - €3,500,000 |
| XCMG QY50 | Year of manufacture: 2023, mileage: 7,600 - 16,000 km, running hours: 840 - 5,300 m/h, fuel: diesel, axle configuration: 8x4x4 | €29,000 - €540,000 |
| XCMG QY25 | Year of manufacture: 2021, mileage: 710 - 12,000 km, running hours: 800 - 2,100 m/h, fuel: diesel, crane brand: XCMG | €22,000 - €120,000 |
| Zoomlion ZTC | Year of manufacture: 2023, fuel: diesel, axle configuration: 6x4, crane brand: ZOOMLION/MAZ, lifting height: 54 - 58 m | €130,000 - €140,000 |
| XCMG XCA | Year of manufacture: 2021, mileage: 3,200 - 18,000 km, running hours: 1,600 - 6,200 m/h, fuel: diesel, crane brand: XCMG | €180,000 - €1,300,000 |
| XCMG QY70 | Year of manufacture: 2023, mileage: 1,300 - 2,700 km, running hours: 900 - 1,500 m/h, fuel: diesel, crane brand: XCMG | €36,000 - €86,000 |
| Sany STC500 | Year of manufacture: 2022, mileage: 1,000 km, running hours: 1,300 m/h, fuel: diesel, lifting height: 44 m | €27,000 - €42,000 |
| Sany STC800 | Year of manufacture: 2022 | €33,000 - €58,000 |
| XCMG XGC | Year of manufacture: 2020, running hours: 2,600 - 4,800 m/h, fuel: diesel, lifting height: 110 - 120 m | €38,000 - €2,100,000 |
| Sany STC1000 | Year of manufacture: 2021 | €68,000 |






