Electric forklifts, DynaShift
Prices for electric forklifts
| Still RX 60 | Year of manufacture: 2019, running hours: 2,000 - 8,800 m/h, fuel: electro, mast type: standard/duplex/triplex, free lift: 1,500 - 1,700 mm | €14,000 - €82,000 |
| Still RX 20 | Year of manufacture: 2019, running hours: 7,000 - 10,000 m/h, fuel: electro, mast type: duplex/triplex, free lift: 1,500 - 1,700 mm | €7,800 - €15,000 |
| Still RX 20-16 | Year of manufacture: 2019, running hours: 6,200 - 10,000 m/h, fuel: electro, mast type: duplex/triplex, free lift: 1,500 mm | €9,900 - €14,000 |
| Still RX 60-25 | Year of manufacture: 2019, running hours: 5,100 - 8,400 m/h, fuel: electro, mast type: triplex, lifting height: 5 m | €15,000 - €16,000 |
| Linde E 16 | Year of manufacture: 2018, running hours: 2,500 - 11,000 m/h, fuel: electro, mast type: standard/duplex/triplex, free lift: 1,300 - 1,500 mm | €4,000 - €20,000 |
| Still RX 20-20 | Year of manufacture: 2019, running hours: 7,000 - 16,000 m/h, fuel: electro, mast type: triplex, free lift: 1,600 - 1,700 mm | €9,800 - €15,000 |
| Still RX 60-30 | Year of manufacture: 2019, running hours: 6,200 m/h, fuel: electro, mast type: triplex, lifting height: 5 m | €13,000 |
| Still RX 60-35 | Year of manufacture: 2018, running hours: 8,700 - 17,000 m/h, fuel: electro, mast type: triplex, free lift: 1,600 mm | €9,300 - €15,000 |
| Linde E 20 | Year of manufacture: 2019, running hours: 4,700 - 5,200 m/h, fuel: electro, mast type: standard/duplex/triplex, free lift: 1,500 - 2,000 mm | €8,300 - €22,000 |
| Linde E 30 | Year of manufacture: 2017, running hours: 4,100 - 11,000 m/h, fuel: electro, mast type: standard/duplex/triplex, free lift: 150 - 1,700 mm | €5,500 - €29,000 |
Popular electric forklifts brands









