Electric skid steers
Prices for skid steers
| Bobcat S300 | Year of manufacture: 2019, running hours: 1,700 - 2,200 m/h, fuel: diesel, dumping height: 3 m, speed: 12 - 16 km/h | €10,000 - €20,000 |
| Bobcat S450 | Year of manufacture: 2026, running hours: 5 - 6 m/h, fuel: diesel, speed: 15 km/h | €24,000 |
| Bobcat S160 | Year of manufacture: 2018, running hours: 1,500 - 2,100 m/h, fuel: diesel, dumping height: 2 - 3 m, speed: 11 - 12 km/h | €10,000 - €17,000 |
| Caterpillar 226B | Year of manufacture: 2022, running hours: 500 - 1,100 m/h, fuel: diesel, dumping height: 2 m, speed: 13 km/h | €12,000 - €21,000 |
| Caterpillar D3 | Year of manufacture: 2021, running hours: 680 - 730 m/h, fuel: diesel | €29,000 - €35,000 |
| Bobcat S185 | Year of manufacture: 2017, running hours: 2,100 - 2,200 m/h, fuel: diesel, dumping height: 3 m, speed: 11 km/h | €14,000 - €16,000 |
| Bobcat S550 | Year of manufacture: 2022, running hours: 650 m/h, fuel: diesel | €26,000 - €40,000 |
| Bobcat S70 | Year of manufacture: 2023, running hours: 140 - 580 m/h, fuel: diesel, dumping height: 1 - 2 m, speed: 18 km/h | €7,300 - €24,000 |
| Bobcat S130 | Year of manufacture: 2021, running hours: 1,900 - 2,700 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 2 m | €7,500 - €12,000 |
| Bobcat T590 | Year of manufacture: 2018, running hours: 1,200 m/h, speed: 12 km/h | €47,000 |
Popular skid steers brands










