Machineryline » Construction equipment sales auctions » Cranes sales auctions » All-terrain cranes sales auctions » Demag all-terrain cranes sales auctions » Demag AC50-1 all-terrain crane »
The ad Demag AC50-1 all-terrain crane for sale by auction has been sold and is not included in the search!
Similar ads
Demag AC 70 City all-terrain crane Demag AC 70 City €224,200 All-terrain crane 2008 65 km United Kingdom, Billingham
Demag AC 40 City all-terrain crane Demag AC 40 City €130,000 All-terrain crane 2002 142,743 km United Kingdom, Billingham
Demag AC 700 all-terrain crane Demag AC 700 €2,650,000 All-terrain crane 2013 63,426 km United Kingdom, Billingham
Tadano ATF 65G-4 all-terrain crane Tadano ATF 65G-4 €145,000 All-terrain crane 2006 127,808 km United Kingdom, Billingham
Demag AC50-1 all-terrain crane - Machineryline
Sold
Demag AC50-1 all-terrain crane | Image 1 - Machineryline
Demag AC50-1 all-terrain crane | Image 2 - Machineryline
Demag AC50-1 all-terrain crane | Image 3 - Machineryline
Demag AC50-1 all-terrain crane | Image 4 - Machineryline
Demag AC50-1 all-terrain crane | Image 5 - Machineryline
Demag AC50-1 all-terrain crane | Image 6 - Machineryline
Demag AC50-1 all-terrain crane | Image 7 - Machineryline
Demag AC50-1 all-terrain crane | Image 8 - Machineryline
Demag AC50-1 all-terrain crane | Image 9 - Machineryline
Demag AC50-1 all-terrain crane | Image 10 - Machineryline
Demag AC50-1 all-terrain crane | Image 11 - Machineryline
Demag AC50-1 all-terrain crane | Image 12 - Machineryline
Demag AC50-1 all-terrain crane | Image 13 - Machineryline
Demag AC50-1 all-terrain crane | Image 14 - Machineryline
Demag AC50-1 all-terrain crane | Image 15 - Machineryline
Demag AC50-1 all-terrain crane | Image 16 - Machineryline
Demag AC50-1 all-terrain crane | Image 17 - Machineryline
Demag AC50-1 all-terrain crane | Image 18 - Machineryline
Demag AC50-1 all-terrain crane | Image 19 - Machineryline
Demag AC50-1 all-terrain crane | Image 20 - Machineryline
Demag AC50-1 all-terrain crane | Image 21 - Machineryline
Demag AC50-1 all-terrain crane | Image 22 - Machineryline
Demag AC50-1 all-terrain crane | Image 23 - Machineryline
Demag AC50-1 all-terrain crane | Image 24 - Machineryline
Demag AC50-1 all-terrain crane | Image 25 - Machineryline
Demag AC50-1 all-terrain crane | Image 26 - Machineryline
Demag AC50-1 all-terrain crane | Image 27 - Machineryline
Demag AC50-1 all-terrain crane | Image 28 - Machineryline
Demag AC50-1 all-terrain crane | Image 29 - Machineryline
Demag AC50-1 all-terrain crane | Image 30 - Machineryline
Demag AC50-1 all-terrain crane | Image 31 - Machineryline
Demag AC50-1 all-terrain crane | Image 32 - Machineryline
Demag AC50-1 all-terrain crane | Image 33 - Machineryline
Demag AC50-1 all-terrain crane | Image 34 - Machineryline
Demag AC50-1 all-terrain crane | Image 35 - Machineryline
Demag AC50-1 all-terrain crane | Image 36 - Machineryline
Demag AC50-1 all-terrain crane | Image 37 - Machineryline
Demag AC50-1 all-terrain crane | Image 38 - Machineryline
Demag AC50-1 all-terrain crane | Image 39 - Machineryline
Demag AC50-1 all-terrain crane | Image 40 - Machineryline
1/40
Brand: Demag
Model: AC50-1
Year of manufacture: 2007
First registration: 2015-03
Mileage: 113,338 km
Boom radius: 40 m
Location: United Kingdom Doncaster6058 km to "United States/Columbus"
Seller stock ID: YM57UGA
Auction 1
Ending date: 2025-12-09 09:30
Placed on: 3 Dec 2025
Description
Counterweight: 9,500 kg
Winch
Engine
Fuel: diesel
Volume: 7,201 cm³
Axles
Number of axles: 3
Axle configuration: 6x6
Additional equipment
Winch
Condition
Condition: used
Documents
More details
Colour: white

More details — Demag AC50-1 all-terrain crane

Lot Number: 14646
Mileage Warranted: Not Warranted
V5: 0
Vehicle Id: 8951
Body Type: Mobile Crane
V5 Order Status: Buy T/A
V5orderstatus: Buy T/A
14,410 HOURS
40M MAIN BOOM
9.2M-17.2M EXTENSION
9.5 TONNE BALLAST
SINGLE WINCH
A/C IN BOTH CABS
Demag all-terrain cranes
Search results: 104 ads
Show
Subscribe