Mini dumpers in Dublin
Prices for mini dumpers
| Mecalac TA6 | Year of manufacture: 2018, condition: used, running hours: 1,700 - 1,900 m/h, fuel: diesel | €17,000 - €19,000 |
| Ausa D150 | Year of manufacture: 2025, running hours: 1,200 - 1,700 m/h | €15,000 - €19,000 |
| Wacker Neuson DW60 | Year of manufacture: 2015, condition: used, running hours: 2,100 - 2,400 m/h, fuel: diesel, axle configuration: 4x4 | €19,000 - €22,000 |
| Wacker Neuson DW30 | Year of manufacture: 2023, condition: used, running hours: 2,900 m/h | €24,000 |
| Mecalac TA6S | Year of manufacture: 2018, condition: used, running hours: 1,500 - 2,100 m/h, fuel: diesel, axle configuration: 4x4 | €16,000 - €22,000 |
| Ausa D600 | Year of manufacture: 2007, condition: used, running hours: 3,400 m/h, fuel: diesel | €14,000 |
| Ausa D100 | Year of manufacture: 2016, condition: used, running hours: 1,500 - 1,600 m/h, fuel: diesel, axle configuration: 4x4 | €12,000 |
| Wacker Neuson DV90 | Year of manufacture: 2019, condition: used, running hours: 2,300 - 4,600 m/h, fuel: diesel, axle configuration: 4x4 | €32,000 - €57,000 |
| Terex TA 6 | Year of manufacture: 2014, condition: used, running hours: 3,600 m/h, fuel: diesel, axle configuration: 4x4 | €11,000 |

