Tracked dumpers in leasing
Prices for tracked dumpers
| Caterpillar 775G | Year of manufacture: 2017, condition: used, running hours: 14,000 m/h, speed: 68 km/h | €350,000 |
| Yanmar C12 | Year of manufacture: 2013, condition: used, running hours: 660 - 760 m/h, fuel: diesel | €8,800 - €13,000 |
| Wacker Neuson DT15 | Year of manufacture: 2018, condition: used, running hours: 690 - 1,100 m/h | €9,400 - €16,000 |
| Yanmar C50 | Year of manufacture: 2000, condition: used, running hours: 2,400 m/h | €22,000 |
| JCB HTD-5 | Year of manufacture: 2020, condition: new, running hours: 12 m/h, fuel: diesel | €9,400 |
| Kubota KC250 | Year of manufacture: 2018, condition: used, running hours: 730 m/h, fuel: diesel | €19,000 |
| Yanmar C30 | Year of manufacture: 2005, condition: used, running hours: 1,300 m/h | €9,900 |
