Damaged midi excavators
Prices for midi excavators
| Caterpillar 312D | Year of manufacture: 2022, condition: used, running hours: 770 - 1,400 m/h, fuel: diesel, digging depth: 6 m | €18,000 - €25,000 |
| Hitachi ZX70 | Year of manufacture: 2022, condition: used, running hours: 900 m/h, fuel: diesel, digging depth: 4 - 320 m | €11,000 - €14,000 |
| Hitachi ZX120 | Year of manufacture: 2022, condition: used, running hours: 780 - 1,200 m/h, fuel: diesel, digging depth: 9 - 2,800 m | €16,000 - €28,000 |
| Sany SY 75 | Year of manufacture: 2023, condition: used/new, running hours: 710 - 820 m/h, fuel: diesel, digging depth: 4 m | €14,000 - €55,000 |
| Doosan DX140 | Year of manufacture: 2022, condition: used, running hours: 800 m/h, fuel: diesel, digging depth: 6 m | €22,000 - €23,000 |
| Doosan DX60 | Year of manufacture: 2022, condition: used, running hours: 620 m/h, fuel: diesel, digging depth: 4 m | €21,000 |
| Komatsu PC78 | Year of manufacture: 2020, condition: used, running hours: 4,500 m/h, fuel: diesel, digging depth: 4 m | €13,000 |
| Caterpillar 308E | Year of manufacture: 2023, condition: used, running hours: 500 - 840 m/h, fuel: diesel, digging depth: 4 - 5 m | €13,000 - €25,000 |
| Komatsu PC130 | Year of manufacture: 2021, condition: used, running hours: 16 m/h, digging radius: 8 m | €20,000 - €72,000 |
| Sany SY 60 | Year of manufacture: 2022, condition: remanufactured, running hours: 800 m/h, fuel: diesel, digging depth: 4 m | €9,500 |
