Pallet stackers, DynaShift
Prices for pallet stackers
| Linde L 14 | Year of manufacture: 2020, running hours: 1,000 - 3,700 m/h, fuel: electro, mast type: standard/duplex/triplex, lifting height: 2 - 4 m | €2,800 - €8,400 |
| Linde L 16 | Year of manufacture: 2016, running hours: 1,000 - 2,100 m/h, fuel: electro, mast type: standard/triplex/mono, lifting height: 3 - 5 m | €4,300 - €7,700 |
| Still EXV 14 | Year of manufacture: 2018, running hours: 680 - 1,400 m/h, fuel: electro, mast type: standard/duplex/triplex, lifting height: 3 - 5 m | €2,000 - €5,200 |
| BT SWE 080 | Year of manufacture: 2013, running hours: 450 - 1,900 m/h, fuel: electro, lifting height: 2 m | €880 - €2,300 |
| Linde L 12 | Year of manufacture: 2019, running hours: 1,300 - 2,000 m/h, fuel: electro, mast type: standard/duplex/triplex, lifting height: 3 - 4 m | €3,100 - €8,200 |
| Still EXV 20 | Year of manufacture: 2019, running hours: 1,800 - 2,600 m/h, fuel: electro, mast type: standard/duplex, lifting height: 3 m | €1,800 - €3,700 |
| Still EXV 16 | Year of manufacture: 2019, running hours: 540 - 2,700 m/h, fuel: electro, mast type: triplex, lifting height: 5 m | €2,300 - €5,800 |
| Jungheinrich EJC 112 | Year of manufacture: 2017, running hours: 2,900 - 5,700 m/h, fuel: electro, mast type: duplex, lifting height: 4 m | €1,400 - €5,200 |
| Linde L 10 | Year of manufacture: 2018, running hours: 590 - 1,800 m/h, fuel: electro, mast type: standard/duplex/triplex, lifting height: 2 - 3 m | €1,600 - €6,800 |
| Linde D 12 | Year of manufacture: 2019, running hours: 3,700 - 9,900 m/h, fuel: electro, mast type: standard/duplex/mono, lifting height: 1 - 2 m | €1,400 - €7,600 |
Popular pallet stackers brands




