Damaged Grove all-terrain cranes
Prices for Grove all-terrain cranes
| Grove GMK 3055 | Year of manufacture: 2006, mileage: 160,000 km, running hours: 19,000 - 20,000 m/h, fuel: diesel, axle configuration: 6x6x6 | €150,000 - €160,000 |
| Grove GMK 3050 | Year of manufacture: 2000, mileage: 180,000 km, running hours: 17,000 m/h, axle configuration: 6x6, suspension: hydraulic | €84,000 |
| Grove GMK 5130 | Year of manufacture: 2012, fuel: diesel, suspension: hydraulic | €670,000 |
| Grove GMK 4100 | Year of manufacture: 2008, mileage: 150,000 km, running hours: 8,500 m/h, fuel: diesel, axle configuration: 8x8 | €500,000 |
| Grove GMK 4080 | Year of manufacture: 2008, mileage: 110,000 km, running hours: 17,000 m/h | €190,000 |
| Grove GMK 2035 | Year of manufacture: 1998, mileage: 88,000 km, running hours: 19,000 m/h | €110,000 |
| Grove GMK 5250 | Year of manufacture: 2016, mileage: 31,000 km, running hours: 7,400 m/h | €880,000 |
| Grove GMK 5220 | Year of manufacture: 2016, mileage: 61,000 km, running hours: 9,400 m/h | €770,000 |
| Grove GMK 4075 | Year of manufacture: 2001, mileage: 94,000 - 120,000 km, running hours: 16,000 - 22,000 m/h, fuel: diesel, axle configuration: 8x6 | €120,000 |


