Nissan Cabstar 35.13 bucket trucks
Prices for Nissan Cabstar 35.13 bucket trucks
| Nissan Cabstar 35.13 NT400 GSR B200T | Year: 2018, mileage: 19,031 km, running hours: 1,513 m/h, Euro: Euro 6, fuel: diesel | €44,500 |
| Nissan Cabstar 35.13 NT400 GSR B230T | Year: 2019, mileage: 14,172 km, running hours: 1,080 m/h, Euro: Euro 6, power: 96 kW (130 HP) | €51,000 |
| Nissan 3X UNIT CABSTAR 35.13 EURO 6 + LIFT 25 METER + REMOTE CONTROL | Year: 2018, mileage: 149,212 km, Euro: Euro 6, fuel: diesel, load cap.: 20 kg | €37,950 |
| Nissan 3X UNIT CABSTAR 35.13 + LIFT 25 METER + REMOTE CONTROL EURO 6 | Year: 2018, mileage: 149,181 km, Euro: Euro 6, fuel: diesel, load cap.: 46 kg | €36,950 |
| Nissan CABSTAR 35.13 GALAXYLIFT GT18-12 + ONLY 45600KM | Year: 2007, mileage: 45,600 km, fuel: diesel, load cap.: 110 kg, axle configuration: 4x2 | €19,750 |
| Nissan CABSTAR 35.13 PALFINGER Steiger P260B 26 Meter | Year: 2011, mileage: 48,677 km, power: 130 kW (177 HP), fuel: diesel | €39,900 |
| Nissan Cabstar 35.13 NT400 GSR E179T Euro 6! | Year: 2018, mileage: 32,723 km, running hours: 1,716 m/h, Euro: Euro 6, power: 96 kW (130 HP) | €41,000 |
| Nissan Cabstar 35.13 NT400 Multitel MX 250 | Year: 2018, mileage: 35,186 km, Euro: Euro 6, power: 96 kW (130 HP), fuel: diesel | €58,500 |
| Nissan Cabstar 35.13 NT400 Palfinger P240 AXE | Year: 2018, mileage: 48,976 km, running hours: 3,899 m/h, fuel: diesel | €40,500 |
| Nissan Cabstar 35.13 - Weiss SF 10 - 400 KG Capacity - Tunnel/Airplane | Year: 2011, mileage: 70,862 km, fuel: diesel | €18,500 |
Main specifications of Nissan Cabstar 35.13:
Data gathered based on the ads database at Machineryline
Engine power
125.1 HP - 130 HP
Fuel
diesel
Load capacity
150 kg - 230 kg
Axle configuration
4x2
Suspension
spring/spring | spring/air
Lift brand
Multitel | Ruthmann | CMC | Oil&Steel
Lifting height
18 m - 27 m
Boom radius
8.1 m - 13.5 m










