Rammers on credit
Prices for rammers
| BOMAG BT60 | Year of manufacture: 2021, condition: used | €800 - €1,700 |
| BOMAG BT65 | Year of manufacture: 2017, condition: used | €1,900 |
| Wacker Neuson BS 60 | Year of manufacture: 2020, condition: used, running hours: 100 m/h, fuel: petrol | €1,200 - €1,400 |
| Weber SRV 620 | Year of manufacture: 2013, condition: used, fuel: petrol | €170 |
| Ammann ATR 68 | Year of manufacture: 2019, condition: used | €250 |
| Husqvarna LT 6005 | Year of manufacture: 2021, condition: used, running hours: 96 - 100 m/h, fuel: diesel | €950 |
| Wacker Neuson AS60 | Year of manufacture: 2021, condition: used, fuel: electro, width of the working plate: 280 mm | €740 - €800 |
| Ammann ACR | Year of manufacture: 2013, condition: used | €400 |
| Weber SRV 590 | Year of manufacture: 2018, condition: used, fuel: petrol | €950 |
| Wacker Neuson BS 50 | Year of manufacture: 2015, condition: new | €2,000 |
