Kubota mini excavators for parts
Prices for Kubota mini excavators
| Kubota U55 | Year of manufacture: 2024, running hours: 510 - 870 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | €8,900 - €13,000 |
| Kubota KX080 | Year of manufacture: 2018, running hours: 4,100 - 4,500 m/h, fuel: diesel, digging depth: 5 m | €26,000 - €40,000 |
| Kubota U35 | Year of manufacture: 2023, running hours: 640 - 850 m/h, fuel: diesel, digging depth: 3 m, digging radius: 5 m | €9,200 - €17,000 |
| Kubota KX161 | Year of manufacture: 2022, running hours: 1,500 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | €9,500 - €11,000 |
| Kubota U27 | Year of manufacture: 2017, running hours: 3,500 - 4,800 m/h, fuel: diesel, digging depth: 3 m | €19,000 - €25,000 |
| Kubota U17 | Year of manufacture: 2022, running hours: 2,800 - 3,700 m/h, fuel: diesel | €14,000 - €17,000 |
| Kubota KX155-5 | Year of manufacture: 2023, running hours: 790 - 850 m/h, fuel: diesel, digging depth: 4 - 2,900 m, digging radius: 6 - 1,800 m | €11,000 - €13,000 |
| Kubota KX016-4 | Year of manufacture: 2015, running hours: 1,900 - 2,300 m/h, fuel: diesel | €12,000 - €21,000 |
| Kubota KX057-4 | Year of manufacture: 2023, running hours: 420 - 840 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | €7,600 - €16,000 |
| Kubota U48 | Year of manufacture: 2018, running hours: 3,600 - 4,700 m/h, fuel: diesel | €24,000 - €38,000 |





